The Dome Civic and Convention Center
Interested in holding an event at the Dome?
Click here to submit a booking inquiry.
Click here to See the Dome Calendar
Ready to Book Your Event? Click Here!
For a full listing of pricing, rules and regulations, please click the link below:
The Dome Civic & Convention Center Standard Operating Procedures, Policies, & Guidelines
Cost at a Glance
Local Rate
Venue Room | Event Day Rate 8 AM - 1 AM | Setup / Cleanup Rate (Mon - Thurs Only) | Hourly Rate (2hr min / 4 hr max) | Insurance / Deposit |
---|---|---|---|---|
The Dome | $320 | $160 | N/A | Event Insurance & $250 Deposit |
Boomtown Ballroom Grand | $480 | $240 | N/A | Event Insurance & $250 Deposit |
Boomtown Ballroom Half | $240 | $120 | N/A | $250 Deposit |
Nutrien Conference Room | $48 | $33 | $9 | $100 Deposit |
Eddie Edwards Meeting Room | $48 | $33 | $9 | $100 Deposit |
Catering Kitchen | $80 | $80 | N/A | $250 Deposit |
Entire Venue | $1,200 | $600 | N/A | Event Insurance & Deposit |
Non-Local Rate
Venue Room | Event Day Rate 8 AM - 1 AM | Setup / Cleanup Rate (Mon - Thurs Only) | Hourly Rate (2hr min / 4 hr max) | Insurance / Deposit |
---|---|---|---|---|
The Dome | $400 | $200 | N/A | Event Insurance & $250 Deposit |
Boomtown Ballroom Grand | $600 | $300 | N/A | Event Insurance & $250 Deposit |
Boomtown Ballroom Half | $300 | $150 | N/A | $250 Deposit |
Nutrien Conference Room | $60 | $40 | $12 | $100 Deposit |
Eddie Edwards Meeting Room | $60 | $40 | $12 | $100 Deposit |
Catering Kitchen | $100 | $100 | N/A | $250 Deposit |
Entire Venue | $1,600 | $800 | N/A | Event Insurance & Deposit |
Non-Profit Rate
Venue Room | Event Day Rate 8 AM - 1 AM | Setup / Cleanup Rate (Mon - Thurs Only) | Hourly Rate (2hr min / 4 hr max) | Insurance / Deposit |
---|---|---|---|---|
The Dome | $240 | $120 | N/A | Event Insurance & $250 Deposit |
Boomtown Ballroom Grand | $360 | $180 | N/A | Event Insurance & $250 Deposit |
Boomtown Ballroom Half | $180 | $90 | N/A | $250 Deposit |
Nutrien Conference Room | $36 | $24 | $5 | $100 Deposit |
Eddie Edwards Meeting Room | $36 | $24 | $5 | $100 Deposit |
Catering Kitchen | $40 | $40 | N/A | $250 Deposit |
Entire Venue | $960 | $480 | N/A | Event Insurance & Deposit |