Tax Rate History
| FY 2016 - 2017 | FY 2017 - 2018 | FY 2018 - 2019 | FY 2019 - 2020 | FY 2020 - 2021 |
Maintenance & Operation Rate: | $0.596624 / $100 | $0.647575 / $100 | $0.656210 / $100 | $0.673450 / $100 | $0.648076 / $100 |
Maintenance & Operation Budget Amount: | $2,629,081 | $2,834,698 | $2,865,000 | $2,908,000 | $2,827,806 |
Interest & Sinking (Debt) | $0.267250 / $100 | $0.215915 / $100 | $0.197186 / $100 | $0.190040 / $100 | $0.189553 / $100 |
Interest & Sinking (Debt) Budget Amount: | $1,241,818 | $1,030,264 | $896,182 | $875,600 | $827,093 |
Total Adopted Rate: | $0.863490 / $100 | $0.863490 / $100 | $0.863490 / $100 | $0.863490 / $100 | $0.837629 / $100 |
No New Revenue Rate: | $0.863494 / $100 | $0.850215 / $100 | $0.853396 / $100 | $0.810532 / $100 | $0.847629 / $100 |
Voter Approval Rate: | $0.976559 / $100 | $0.930923 / $100 | $0.962418 / $100 | $0.930124 / $200 | $0.894171 / $100 |
Budgets
View the FY 2020 - 2021 Adopted Budget
View the FY 2020 - 2021 Budget Presentation
The Adopted Fiscal Year 2020 - 2021 budget anticipates generating $115,452, or 0.38% less revenue over FY 2019 - 2020.
View Most Recent Budget (PDF) | View Archived Budgets
Expenditure Reports
View Most Recent Expenditure Report (PDF) | View Archived Expenditure Reports
Financial Reports
View Most Recent Financial Report (PDF) | View Archived Financial Reports
Audits
View Most Recent Audit (PDF) | View Archived Audits
Annual Report
View Most Recent Annual Report (PDF) | View Archived Annual Reports
Public Information Requests
Submit a Public Information Request Form. Visit the Attorney General’s web posting on the Texas Public Information Act.