- Home
- Government
- Financial Transparency
Financial Transparency
Tax Rate History
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Maintenance & Operation Rate: | $0.647575 / $100 | $0.656210 / $100 | $0.673450 / $100 | $0.648076 / $100 | $0.613696 / $100 | $0.545000 / $100 |
Maintenance & Operation Budget Amount: | $2,834,698 | $2,865,000 | $2,908,000 | $2,827,806 | $2,796,829 | $2,687,724 |
Interest & Sinking (Debt) | $0.215915 / $100 | $0.197186 / $100 | $0.190040 / $100 | $0.189553 / $100 | $0.193409 / $100 | $0.165000 / $100 |
Interest & Sinking (Debt) Budget Amount: | $1,030,264 | $896,182 | $875,600 | $827,093 | $854,175 | $813,714 |
Total Adopted Rate: | $0.863490 / $100 | $0.863490 / $100 | $0.863490 / $100 | $0.837629 / $100 | $0.807105 / $100 | $0.710000 / $100 |
No New Revenue Rate: | $0.850215 / $100 | $0.853396 / $100 | $0.810532 / $100 | $0.847629 / $100 | $0.817102 / $100 | $0.710323 / $100 |
Voter Approval Rate: | $0.930923 / $100 | $0.962418 / $100 | $0.930124 / $200 | $0.894171 / $100 | $0.917647 / $100 | $0.931193 / $100 |
2022 Tax Rate Calculation Worksheet
Budgets
View Current Fiscal Year Budget (PDF) | View Archived Budgets
The Proposed Fiscal Year 2023 Budget anticipates generating $271,569, or 1.63% more revenue over FY 2022.
View the FY 2023 Budget Presentation
View the Adopted FY 2023 Budget
View the Proposed FY 2023 - FY 2027 Community Investment Program
Expenditure Reports
View Most Recent Expenditure Report (PDF) | View Archived Expenditure Reports
Financial Reports
View Most Recent Financial Report (PDF) | View Archived Financial Reports
Audits
View Most Recent Audit (PDF) | View Archived Audits
Annual Report
View Most Recent Annual Report (PDF) | View Archived Annual Reports
Public Information Requests
Submit a Public Information Request Form. Visit the Attorney General’s web posting on the Texas Public Information Act.